- Inicio
- Sobre
- Productos
- Proyecto
- Servicios
- Noticias
- Contacto
| Product | Ladder Beam | 
| Size | Width: 250mm, 300mm, 305mm, 400mm Length: 2m, 3m, 4m, 5m, 6m, 6.4m | 
| Material | Q235, Q355 | 
| Surface | Galvanized Tube | 
| Standard | BS1139 | 
| Package | in bundles | 
Introduction
Ladder Beam in the main part in Tube & Fitting system. Ladder Beam is used frequently whenever there is a need for passageway under the scaffolding system.
Specification
| Category | Steel Ladder Beam | Aluminilum Ladder Beam | |||
| Width | 250mm | 300mm | 610mm | 450mm | 780mm | 
| Length | 4m/6m | 4m/4.8m/5.4m/6m/6.4m | 4m/6m | 4.1m/6.1m/8.1m | 3m/4m/5m/6m | 
| Thickness | 2.4mm, 3.2mm | 3.2mm,4.0mm | 3.2mm,4.0mm | 3.6mm | 3.6mm | 
| Material | Q235,Q355 | Q235 | Q235 | 6061 T5, 6082 T6 | 6061 T5, 6082 T6 | 
| Material | Pre-galvanized Steel Tube, HDG Steel Tube | Aluminium Tube | |||
| Package | In bundles | ||||
| Certificate | SGS | ||||
| Production | 300 tons monthly | 100 Tons Monthly | |||
| Delivery | 20~30 days | ||||
Production & Factory
 
Quality and Responsibility is more than a priority !
Any inquries & questions, please contact Onward Indusrty Co., Ltd. at any time. Email:info@csonward.com
