- Inicio
- Sobre
- Productos
- Proyecto
- Servicios
- Noticias
- Contacto
| Product | Snap-on Cross Brace | 
| Size | 25mm | 
| Material | Q235 | 
| Surface | Pre-galvanized | 
Introduction
 
Cross brace is used to connect the frames and keep the structure stable.
 
Suitable Lock Type: Snap-on Lock
 
Main Tube: 25.4*1.8mm
 
Material: Q235
 
Surface: Pre-galvanized
Specification
| Snap-on Frame | ||
| Width X Height | Type | Weight / lbs | 
| 3’x 4’ | Walk Thru Frame | 24.14 | 
| 3’x 5’ | Walk Thru Frame | 30.3 | 
| 3’ x 6’8” | Walk Thru Frame | 35.68 | 
| 5’x 7’6” | Walk Thru Frame | 57.46 | 
| 3’x 8’8” | Apartment Frame | 47.03 | 
| 3’x 10’8” | Apartment Frame | 55.52 | 
| 5’x 5’ | Single Box Frame | 40.84 | 
| 5’x6’8” | Single Box Frame | 49.26 | 
| 5’x 5’ | Double Box Frame | 36.61 | 
| 5’x6’8” | Double Box Frame | 55.08 | 
| 2’x 6’8” | Ladder Frame | 34.8 | 
| 3’x 3’4” | Ladder Frame | 22.01 | 
| 5’x 3’4” | Ladder Frame | 28.5 | 
| S.O. (Snap-on) Cross Bracing | |||
| A | X | B | Weight/lbs | 
| 5’ | x | 32” | 10.05 | 
| 7’ | x | 32” | 12.63 | 
| 10’ | x | 32” | 10.67 | 
| 5’ | x | 4’ | 11.11 | 
| 6’ | x | 4’ | 12.24 | 
| 7’ | x | 4’ | 13.43 | 
| 8’ | x | 4’ | 14.68 | 
| 10’ | x | 4’ | 17.24 | 
| S.O. (Snap-on) Rails | |
| Length | Weight / lbs | 
| 2' | 2.77 | 
| 3' | 3.67 | 
| 4' | 4.58 | 
| 5' | 5.48 | 
| 7' | 6.38 | 
| 8' | 7.26 | 
| 10' | 8.16 | 

 
Quality and Responsibility is more than a priority !
Any inquiry or questions, pls contact Onward Industry Co., Ltd. at any time. Email: info@cowinmetals.com