- Inicio
- Sobre
- Productos
- Proyecto
- Servicios
- Noticias
- Contacto
| Product Name | Adjustable Steel Prop, Post Shore, Shoring Prop | 
| Material | Q235 Steel | 
| Surface Treatment | Pre galvanized/ Electrol galvanized / Painted | 
| Outer Tube | 56mm | 
| Inner Tube | 48mm | 
| Package | 50pcs per bundle | 
Product Introduction
Adjustable Steel Prop are designed to support a range of formwork and falsework applications, floors, ceilings, openings and temporary beams.
Heavy Duty Post Shore
| Size | Rang(Closed-Open) | Material | 
| #0 | Outer Tube 60.3mm Inner Tube 48.3mm Base Plate: 150*150mm Painted/Galvanized 
 | |
| #1 | 5’9’’(1.75m)-10’3’’(3.12m) | |
| #2 | 6’6’’(1.98m)-11’0’’(3.35m) | |
| #3 | 8’6’’(2.59m)-13’0’’(3.96m) | |
| #4 | 10’6’’(3.2m)-16’0’’(4.88m) | 
Light Duty Telescopioc Prop
| Size | Rang(Closed-Open) | Material | 
| #0 | Outer Tube 60.3mm Inner Tube 48.3mm Base Plate: 120*120mm Painted/Galvanized 
 | |
| #1 | 1.7m-3.0m | |
| #2 | 1.8m-3.2m | |
| #3 | 2.0m-3.5m | |
| #4 | 2.2m-3.9m | 
| Size | Rang(Closed-Open) | Material | 
| #0 | Outer Tube 60.3mm Inner Tube 48.3mm Base Plate: 150*150mm Painted/Galvanized 
 | |
| #1 | 5’9’’(1.75m)-10’3’’(3.12m) | |
| #2 | 6’6’’(1.98m)-11’0’’(3.35m) | |
| #3 | 8’6’’(2.59m)-13’0’’(3.96m) | |
| #4 | 10’6’’(3.2m)-16’0’’(4.88m) | 
Product Photos
 

 
Quality and Responsibility is more than a priority !
Any inquries & questions, please contact Onward Indusrty Co., Ltd. at any time. Email: info@csonward.com