- Inicio
- Sobre
- Productos
- Proyecto
- Servicios
- Noticias
- Contacto
| Product | American Type Frame, Fast Lock Box Frame | 
| Size | 5'*3'1"/4'1"/5'1"/6'7" | 
| Material | Q235 | 
| Surface | Powder Painted | 
Introduction
Lock Type: Snap-on, Drop Lock, Flip Lock, Fast Lock, V-Lock, C-Lock, Canadian Lock
Frame Type: Walk Thru Type, Box Type (Manson), Apartment type, Ladder Type
Main Tube: 42.7*2.4mm
Material: Q235
Surface: Powder Painted
Lock types
 
Specification
| Drop Lock Frame | ||
| Width X Height | Type | Weight lbs | 
| 3’x 6’4” | Walk Thru Frame | 39.0 | 
| 5’x 6’4” | Walk Thru Frame | 44.97 | 
| 4’x 5’ | Walk Thru Frame | 35.8 | 
| 5’x 5’ | Walk Thru Frame | 38.58 | 
| 4’x4’ | Single Box Frame | 26.83 | 
| 4’x 5’ | Single Box Frame | 30.4 | 
| 5’x 3’ | Single Box Frame | 26.0 | 
| 5’x 4’ | Single Box Frame | 36.0 | 
| 5’x 5’ | Single Box Frame | 33.49 | 
| 5’x 6’4” | Single Box Frame | 40.63 | 
| 4’x 4’ | Double Box Frame | 28.55 | 
| 4’x 5’ | Double Box Frame | 32.12 | 
| 5’x 5’ | Double Box Frame | 35.67 | 
| 5’x 6’4” | Double Box Frame | 45 | 
| Flip Lock Frame | ||
| Width X Height | Type | Weight /lbs | 
| 3’x 6’7” | Walk Thru Frame | 40.37 | 
| 5’x 6’7” | Walk Thru Frame | 47.59 | 
| 5’x 5’1” | Single Box Frame | 35.96 | 
| 5’x 6’7” | Single Box Frame | 41.22 | 
| 6’x 7’6” | Canopy Frame | 
 | 
| 6’x 7’6” | Canopy Frame | 
 | 
| Fast Lock Frame | ||
| Width X Height | Type | Weight /lbs | 
| 3’x 5’1” | Walk Thru Frame | 32.17 | 
| 3’x 6’7” | Walk Thru Frame | 36.91 | 
| 5’x 6’7” | Walk Thru Frame | 47.64 | 
| 5’x 6’7” | Walk Thru Frame | 47.51 | 
| 5’x 3’1” | Single Box Frame | 27.34 | 
| 5’x 4’1” | Single Box Frame | 31.5 | 
| 5’x 5’1” | Single Box Frame | 37.54 | 
| 5’x 6’7” | Single Box Frame | 43.34 | 
| 29”x 5’1” | Ladder Frame | 19.27 | 
| 29”x 6’7” | Ladder Frame | 34.51 | 
| 3”x 5’1” | Ladder Frame | 30.14 | 
| 3”x 6’7” | Ladder Frame | 39.95 | 
| V-Lock Frame | ||
| Width X Height | Type | Weight /lbs | 
| 3’x 6’4” | Walk Thru Frame | 42.0 | 
| 5’x 6’4” | Walk Thru Frame | 46.0 | 
| 5’x 3’ | Single Box Frame | 26.0 | 
| 5’x 4’ | Single Box Frame | 36.0 | 
| 5”x 5’ | Single Box Frame | 39.0 | 
| 5”x 6’4” | Single Box Frame | 46.0 | 
| C-Lock Frame | ||
| Width X Height | Type | Weight /lbs | 
| 5’x 5’4” | Walk Thru Frame | 44.34 | 
| 5’x 6’4” | Walk Thru Frame | 55.73 | 
| 3’x 6’4” | Single Box Frame | 42.38 | 
| 4’x 6’4” | Single Box Frame | 44.98 | 
| 5’x 6’4” | Single Box Frame | 48.14 | 
| Canadian Frame | ||
| Width X Height | Type | Weight /lbs | 
| 5’x 5’ | Single Box Frame | 44.54 | 
| Shoring Frame | ||
| Width X Height | Type | Weight /lbs | 
| 4’x 3’ | Shoring Frame | 35.0 | 
| 4’x 4’ | Shoring Frame | 47.0 | 
| 4’x 5’ | Shoring Frame | 53.0 | 
| 4’x 6’ | Shoring Frame | 67.0 | 
| 2’x 3’ | Shoring Frame | 25.0 | 
| 2’x 4’ | Shoring Frame | 37.0 | 
| 2’x 5’ | Shoring Frame | 45.0 | 
| 2’x 6’ | Shoring Frame | 58.0 | 
| P.H. (Punch Hole) Cross Bracing | ||||
| A | X | B | Weight/lbs | |
| 4’ | x | 4’ | 9.5 | |
| 5’ | x | 4’ | 10.0 | |
| 6’ | x | 4’ | 11.0 | |
| 7’ | x | 1’ | 11.0 | |
| 7’ | x | 2’ | 11.25 | |
| 7’ | x | 3’ | 11.3 | |
| 7’ | x | 4’ | 11.5 | |
| 7’ | x | 3’/ 4’ | 11.5(D.P.H) | |
| 7’ | x | 27.75” | 11.5 | |
| 8’ | x | 1’ | 11.3 | |
| 8’ | x | 2’ | 12.0 | |
| 8’ | x | 3’ | 12.5 | |
| 8’ | x | 4’ | 13.0 | |
| 10’ | x | 1’ | 13.5 | |
| 10’ | x | 2’ | 14.5 | |
| 10’ | x | 3’ | 15.25 | |
| 10’ | x | 4’ | 15.75 | |
| 10’ | x | 27.75” | 15.25 | |
| P.H. (Punch Hole) Rails | |
| Length | Weight / lbs | 
| 2' | 2.0 | 
| 3' | 2.6 | 
| 42' | 3.6 | 
| 5' | 4.5 | 
| 6' | 5.6 | 
| 7' | 6.6 | 
| 8' | 7.6 | 
| 10' | 15.4 | 
 
 
 
Quality and Responsibility is more than a priority !
Any inquiry or questions, pls contact Onward Industry Co., Ltd. at any time. Email:info@csonward.com