- Inicio
- Sobre
- Productos
- Proyecto
- Servicios
- Noticias
- Contacto
| Product | Galvanized Scaffolding Tube | 
| Size | OD: 48.3MM Thickness: 4.0MM Length: 1m/2m/3m/4m/5m/6m, 1.52m/2.44m/3.05m/3.96m/4.88m/6.4m | 
| Standard | BS EN39: 2001, BS1139 | 
| Steel Grade | Q235, Q355 | 
| Surface | Hot Dipped Galvanized | 
| Package | 61pcs/bundle | 
Introduction
Galvanized Scaffolding Tube is the most widely used item in the scaffolding system.
| Pipe Tape | Welded Steel Pipe, Galvanized Tube | 
| OD | φ48.3mm | 
| Thickness | 4.0mm | 
| Weight | 4.37kg/m | 
| Length | 6m/6.4m, short lengths | 
| Marking | EN39 4.0MM XX(company logo) MM/YY | 
| Zinc Coating | 200~280 g/m2(28um~40um) | 
| Material | Q235, Q355 | 
| Package | 61pcs/bundle | 
| Certificate | SGS, TUV, Third Party Inspection accepted | 
| Production | 3000 tons monthly | 
| Delivery | 15~20 days | 
Chemical Compositions
| 
 | Chemical Compositions (%) | ||||
| Grade | C | Si | Mn | P | S | 
| Q235 | ≤0.20 | ... | ≤1.40 | ≤0.04 | ≤0.045 | 
| Q355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 | 
Mechanical Properties
| 
 | Mechanical Properties | ||
| Grade | Tensilestrength (Rm) (MPa) | Yield strength (ReH) (MPa) | Elongation after fracture (A) Lo =5.65 So (%) | 
| Q235 | 340~520 | ≥235 | ≥24 | 
| Q355 | 470~630 | ≥355 | ≥20 | 
Factory Production

Package

Quality Inspection

Quality and Responsibility is more than a priority !
Any inquiry or questions, pls contact Onward Industry Co., Ltd. at any time. Email: info@csonward.com

