- Inicio
- Sobre
- Productos
- Proyecto
- Servicios
- Noticias
- Contacto
| Product | Puch Hole Cross Bracing | 
| Size | 30*30mm | 
| Material | Q235 | 
| Surface | Powder Painted | 
Introduction
Cross brace is used to connect the frames and keep the structure stable.
Suitable Lock Type: Drop Lock, Flip Lock, Fast Lock, V-Lock, C-Lock, Canadian Lock
Main Tube: 25.4*1.8mm
Material: Q235
Surface: Pre-galvanized
Specification
| P.H. (Punch Hole) Cross Bracing | ||||
| A | X | B | Weight/lbs | |
| 4’ | x | 4’ | 9.5 | |
| 5’ | x | 4’ | 10.0 | |
| 6’ | x | 4’ | 11.0 | |
| 7’ | x | 1’ | 11.0 | |
| 7’ | x | 2’ | 11.25 | |
| 7’ | x | 3’ | 11.3 | |
| 7’ | x | 4’ | 11.5 | |
| 7’ | x | 3’/ 4’ | 11.5(D.P.H) | |
| 7’ | x | 27.75” | 11.5 | |
| 8’ | x | 1’ | 11.3 | |
| 8’ | x | 2’ | 12.0 | |
| 8’ | x | 3’ | 12.5 | |
| 8’ | x | 4’ | 13.0 | |
| 10’ | x | 1’ | 13.5 | |
| 10’ | x | 2’ | 14.5 | |
| 10’ | x | 3’ | 15.25 | |
| 10’ | x | 4’ | 15.75 | |
| 10’ | x | 27.75” | 15.25 | |
| P.H. (Punch Hole) Rails | |
| Length | Weight / lbs | 
| 2' | 2.0 | 
| 3' | 2.6 | 
| 42' | 3.6 | 
| 5' | 4.5 | 
| 6' | 5.6 | 
| 7' | 6.6 | 
| 8' | 7.6 | 
| 10' | 15.4 | 

 
Quality and Responsibility is more than a priority !
Any inquiry or questions, pls contact Onward Industry Co., Ltd. at any time. Email:info@csonward.com
| frame scaffolding | |||||
| item | materiat | diameter | thickness | sizs | surface treatment | 
| wallk-through frame/mason(ladder)frame | q195/q235 | m42.3mm/m48.3mm | 1.5mm-2.5mm | 914*914mm | power coating,pre-galvanized | 
| 914*1219mm | |||||
| 914*1524mm | |||||
| 914*1700mm | |||||
| 914*1930mm | |||||
| wallk-through frame/mason(ladder)frame | q195/q235 | m42.3mm/m48.3mm | 1.5mm-2.5mm | 1219*914mm | power coating,pre-galvanized |